Meetings & Events » Meeting Rooms » Capacity Charts
Total Guest Rooms Resortwide: 479
Meeting Rooms in The Carolina (222 guest rooms)
| Room | Capacity | Dimensions | Square Footage | Ceiling Height |
|---|---|---|---|---|
| Grand Ballroom (Entire Ballroom) | Theatre: 1,075 Reception: 1,200 Banquet: 800 Classroom: 600 | 60' x 160' | 9,600 | 15'9" |
| Grand Ballroom (Tufts or Ross) | Theatre: 125 Reception: 150 Banquet: 80 Classroom: 60 Conference: 30 Hollow Square: 36 | 30' x 40' | 1,200 | 15'9" |
| Grand Ballroom (Olmsted, Callaway, or Oakley) | Theatre: 250 Reception: 300 Banquet: 200 Classroom: 150 Conference: 50 Hollow Square: 60 | 60' x 40' | 2,400 | 15'9" |
| Exhibit Center | Theatre: 1,000 Reception: 1,200 Banquet: 800 Classroom: 600 | 160' x 79' | 14,000 | 10'5" |
| North Room | Theatre: 100 Reception: 200 Banquet: 80 Classroom: 80 Conference: 30 Hollow Square: 36 | 42'4" x 34'6" | 1,460 | 14' |
| South Room | Theatre: 150 Reception: 300 Banquet: 110 Classroom: 90 Conference: 40 Hollow Square: 40 | 54' x 40'10" | 2,205 | 14' |
| Cardinal Ballroom | Theatre: 600 Reception: 600 Banquet: 350 Classroom: 300 Conference: 40 Hollow Square: 60 | 91'8" x 83'5" | 5,500 | 12' - 22' |
| Dedman Boardroom | Conference: 12 | 15'5" x 26' | 401 | 8'11" (8'3" to chandelier) |
| Centennial Boardroom | Conference: 18 | 21' x 34' | 714 | 8'11" (8'3" to chandelier) |
| Kendall Room | Theatre: 60 Reception: 75 Banquet: 40/30 Classroom: 30 Conference: 30 | 16' x 38' | 608 | |
| Taylor Room | Theatre: 20 Reception: 20 Banquet: 12 plated Classroom: 10 Conference: 10 | 16' x 16' | 256 | |
| Stevens Room | Theatre: 20 Reception: 20 Banquet: 12 plated Classroom: 10 Conference: 10 | 16' x 16' | 256 | |
| Stevens/Taylor | Theatre: 40 Reception: 40 Banquet: 30/20 Classroom: 20 Conference: 20 | 16' x 32' | 512 | |
| Dogwood Room | Theatre: 40 Reception: 50 Banquet: 30 Classroom: 20 Conference: 20 | 35'6" x 15' | 532 | 11' |
| Azalea Room | Theatre: 80 Reception: 100 Banquet: 80 Classroom: 50 | 43'4" x 38'9" | 1,679 | 9' |
| Villa Parlor | Reception: 50 Conference: 8 | 20' x 30' | 600 | 8' |
| Wine Room | Conference: 12 | 15' x 24' | 360 | 8'11" |
| Crystal Room | Conference: 16 Reception: 60 Banquet: 60 (plated) Classroom: 40 (buffet) | 25'8" x 48'4" | 1242 | N/A |
Meeting Rooms in The Holly Inn (82 Guest Rooms)
| Room | Capacity | Dimensions | Square Footage | Ceiling Height |
|---|---|---|---|---|
| Evergreen Music Room | Theatre: 90 Reception: 125 Banquet: 80 Classroom: 65 Conference: 40 | 40' Diagonal | 1089 | N/A |
| Magnolia Room | Theatre: 36 Reception: 40 Banquet: 27 Classroom: 28 Conference: 20 | 29' x 20' | 580 | N/A |
| Gardenia Room | Banquet: 24 (plated) | 35' x 16' | 560 | N/A |
| Camellia Room | Theatre: 50 Reception: 55 Banquet: 60 Classroom: 35 Conference: 36 Hollow Square: 36 | 22' x 35' | 770 | N/A |
| Library | Theatre: 30 Reception: 25 Banquet: 20 (plated) Classroom: 20 Conference: 14 Hollow Square: 18 | 17'8" x 23'5" | 417 | N/A |
Resort Grounds
| Room | Capacity | Dimensions | Square Footage | Ceiling Height |
|---|---|---|---|---|
| Resort Club Dining Room | Theatre: 275 Reception: 300 Banquet: 220 Classroom: 120 Hollow Square: 40 | 93' x 40' | 3,720 | 12' |
| Donald Ross Grill | Banquet: 125 | 85' x 50' | 4,250 | 15' |
| Donald Ross Grill Veranda | Reception: 200 Banquet: 100 | N/A | N/A | N/A |
| Course No. 2 Veranda | Reception: 50 Banquet: 50 | N/A | N/A | N/A |
| Fairwoods Dining Room | Reception: 100 Banquet: 85 | 64' x 22' | 1,728 | 16' |
| Fairwoods Veranda | Reception: 50 | N/A | N/A | N/A |
| Centennial Dining Room | Reception: 200 Banquet: 140 | 63' x 48' | 2,100 | 12' |
| Centennial Veranda | Reception: 100 Banquet: 60 | 85' x 50' | 4,250 | 15' |


